Luxury Car Hire in Nagoya
Car Rental Reservations

Rental Car Specifications
Model | Mercedes-Benz E-Class (LDA-213004C) |
---|---|
Seating Capacity | 5 passengers |
Fuel Type | Diesel |
Drive Type | 2WD |
Engine Displacement | 2.14 L (2,143 cc) |
Length | 4,950 mm |
Width | 1,850 mm |
Height | 1,465 mm |
Vehicle Weight | 1,820 kg |
Gross Vehicle Weight | 2,095 kg |
Rental Pricing
12 Hours | ¥10,000 (tax included) |
---|---|
24 Hours (1 Day) | ¥15,000 (tax included) |
Insurance & Coverage
Type | Coverage Details |
---|---|
Bodily Injury Liability | Unlimited per person (includes ¥30 million under compulsory insurance) |
Property Damage Liability | Unlimited per accident (Deductible: ¥0) |
Vehicle Insurance | Up to actual cash value per accident (Deductible: ¥100,000) |
Personal Injury Protection | Up to ¥30 million per person |
* Any amount exceeding the coverage limit or deductibles must be borne by the customer.
* If the vehicle becomes non-drivable, up to ¥150,000 of towing costs will be covered.

Rental Car Specifications
Make | Mercedes-Benz |
---|---|
Model Code | LDA-205204 |
Body Style | Station Wagon |
Drive System | 2WD |
Fuel Type | Diesel |
Engine Type | 651 |
Engine Displacement | 2.14 L (2,143 cc) |
Seating Capacity | 5 passengers |
Length | 4,730 mm |
Width | 1,810 mm |
Height | 1,450 mm |
Vehicle Weight | 1,750 kg |
Gross Vehicle Weight | 2,025 kg |
Front Axle Load | 930 kg |
Rear Axle Load | 820 kg |
Rental Pricing
12 Hours | ¥8,000 (tax included) |
---|---|
24 Hours (1 Day) | ¥12,000 (tax included) |
Insurance & Coverage
Type | Coverage Details |
---|---|
Bodily Injury Liability | Unlimited per person (including ¥30 million under compulsory insurance) |
Property Damage Liability | Unlimited per accident (Deductible: ¥0) |
Vehicle Damage Coverage | Up to actual cash value per accident (Deductible: ¥100,000) |
Personal Injury Protection | Up to ¥30 million per person |
* Any damage exceeding the coverage limit or deductible amount shall be borne by the customer.
* In case the vehicle becomes non-drivable, towing costs up to ¥150,000 will be covered.

Rental Car Specifications
Make & Model | MINI Clubman |
---|---|
Model Code | DBN-LN15 |
Body Style | Station Wagon |
Drive System | 2WD |
Fuel Type | Gasoline |
Engine Displacement | 1.50 L (1,497 cc) |
Seating Capacity | 5 passengers |
Length | 4,270 mm |
Width | 1,800 mm |
Height | 1,470 mm |
Vehicle Weight | 1,430 kg |
Gross Vehicle Weight | 1,705 kg |
Rental Pricing
12 Hours | ¥6,000 (tax included) |
---|---|
24 Hours (1 Day) | ¥9,000 (tax included) |
Insurance & Coverage
Type | Coverage Details |
---|---|
Bodily Injury Liability | Unlimited per person (including ¥30 million under compulsory insurance) |
Property Damage Liability | Unlimited per accident (Deductible: ¥0) |
Vehicle Damage Coverage | Up to actual cash value per accident (Deductible: ¥100,000) |
Personal Injury Protection | Up to ¥30 million per person |
* Any damage exceeding the coverage limit or deductible amount shall be borne by the customer.
* If the vehicle becomes non-drivable, towing costs up to ¥150,000 will be covered.

Rental Car Specifications
Make & Model | Toyota Prius |
---|---|
Model Code | DAA-ZVW30 |
Body Style | Sedan (Hatchback type) |
Drive System | 2WD |
Fuel Type | Gasoline (Hybrid) |
Engine Displacement | 1.79 L |
Seating Capacity | 5 passengers |
Length | 4,480 mm |
Width | 1,745 mm |
Height | 1,490 mm |
Vehicle Weight | 1,350 kg |
Gross Vehicle Weight | 1,625 kg |
Front Axle Load | 830 kg |
Rear Axle Load | 520 kg |
Rental Pricing
12 Hours | ¥4,000 (tax included) |
---|---|
24 Hours (1 Day) | ¥7,000 (tax included) |
Insurance & Coverage
Type | Coverage Details |
---|---|
Bodily Injury Liability | Unlimited per person (including ¥30 million under compulsory insurance) |
Property Damage Liability | Unlimited per accident (Deductible: ¥0) |
Vehicle Damage Coverage | Up to actual cash value per accident (Deductible: ¥100,000) |
Personal Injury Protection | Up to ¥30 million per person |
* Any damage exceeding the coverage limit or deductible amount shall be borne by the customer.
* If the vehicle becomes non-drivable, towing costs up to ¥150,000 will be covered.